Join us congratulating these amazing Team Members for their achievements! For the past weeks, they have been working hard on growing the team, their business, and sharing Elite Health.
| Name | Country | Total |
| KAREN O'NEILL | United Kingdom | 24 |
| ANA VAJDA-FRIESS | Austria | 21 |
| ULRIKA ALMQVIST | United Kingdom | 20 |
| CATHERINE HOOD | United Kingdom | 17 |
| JULIA RIEWAL | United Kingdom | 16 |
| MALCOLM AND FATIMA FORD | United Kingdom | 16 |
| HELEN WILLOUGHBY | United Kingdom | 14 |
| SIMONA GIOVINAZZO | Italy | 13 |
| ROB MINTON | United Kingdom | 12 |
| AMANDA CUTLER | United Kingdom | 11 |
| JULIE DALTON | United Kingdom | 11 |
| ANNA-MAIJA JA HANNU KREIVI | Finland | 10 |
| CHRISTINA RIGBY | United Kingdom | 10 |
| SARAH HERBERT | United Kingdom | 10 |
| SARAH DONAGHY | United Kingdom | 9 |
| SUE THOMAS | United Kingdom | 7 |
| TRACEY BARNBROOK | United Kingdom | 7 |
| TOP2BE CONSULTING GMBH | Austria | 6 |
| PETRA RINKEL | Germany | 6 |
| KEVIN BHUNJUN | United Kingdom | 6 |
| THE SYNERGY HEALTH COMPANY | United Kingdom | 6 |
| MARJA-LIISA JA JUHA MÄÄTTÄNEN | Finland | 5 |
| ERIC & KATI GAMMALS | Finland | 5 |
| SONJA MRŠIĆ | Slovenia | 5 |
| GILLIAN WALKLATE | United Kingdom | 5 |
| JANE SEDGLEY LESLEY ANWAR | United Kingdom | 5 |
| JONATHAN BURGESS | United Kingdom | 5 |

CONVERSATION